Stainless Steel Cable Tie

Products Details

 Cable Tie-Barb-Lock Type

Technical Information Material- Locking Barb: Stainless Steel Grade 304 or 316. Temperature Range: -40°C to 85°C Color:Nature or Black Flammability:UL94V-2 Other properties: Halogen Free, UV-resistant Product Feature 1.Stainless steel barb provides consistent performance andreliability and infinite adjust ability through entire bundle range. 2.High Strength and low thread force. 3.Stippled strap body prevents lateral movement on the bundle. 4.Curved tip is easy to pick up from flat surfaces and allowsfaster initial threading to speed installation. 5.High loop Strength exceeds industry standards. 6.A variety of materials are avails able for specific applications. 7.For indoor or outdoor use.
Item No Size Bundle Diameter Min.loop Tesile Strenggth
L(inch) L(mm) W(inch) W(mm) (inch) (mm) LBS KGS
YN-100  3.93''  100   0.181''   4.6   0.87''  22   100   46
YN-150  5.90''  150   0.181''   4.6   1.38''  35   100   46
YN-200  7.87''  200   0.181''   4.6   1.97''  50   100   46
YN-250  9.84''  250   0.181''   4.6   2.56''  65   100   46
YN-300  11.80''  300   0.181''   4.6   3.15''  80   100   46
YN-350  13.78''  350   0.181''   4.6   3.50''  89   100   46
YN-400  15.75''  400   0.181''   4.6   4.13''  105   100   46
YN-450  17.72''  450   0.181''   4.6   4.53''  115   100   46
YN-500  19.69  500   0.181''   4.6   5.04''  128   100   46
YN-550  21.65''  550   0.181''   4.6   5.91''  150   100   46
YN-600  23.62  600   0.181''   4.6   7.09''  180   100   46
YN-700  27.56''  700   0.181''   4.6   7.68''  195   100   46
YN-850  33.46''  850   0.181''   4.6   9.84''  250   100   46
YN-1050  41.34''  1050   0.181''   4.6  11.22''  285   100   46
YN-150  5.90''  150   0.311''   7.9  1.38''  35   176   80
YN-175  6.88''  175   0.311''   7.9  1.57''  40   176   80
YN-200  7.87''  200   0.311''   7.9  1.97''  50   176   80
YN-260  10.24''  260   0.311''   7.9  2.56''  65   176   80
YN-300  11.80''  300   0.311''   7.9  3.15''  80   176   80
YN-350  13.78''  350   0.311''   7.9  3.50''  89   176   80
YN-400  15.75''  400   0.311''   7.9  4.13''  105   176   80
YN-450  17.72''  450   0.311''   7.9  4.53''  115   176   80
YN-500  19.69''  500   0.311''   7.9  5.04''  128   176   80
YN-550  21.65''  550   0.311''   7.9  5.91''  150   176   80
YN-600  23.62''  600   0.311''   7.9  7.09''  180   176   80
YN-700  27.56''  700   0.311''   7.9  7.68''  195   176   80
YN-850  33.46''  850   0.311''   7.9  9.84''  250   176   80
YN-1050  41.34''  1050   0.311''   7.9  11.22''  285   176   80
YN-150  5.90''  150   0.724''   12  1.38''  35   264   120
YN-200  7.87''  200   0.724''   12  1.97''  50   264   120
YN-250  9.84''  250   0.724''   12  2.56''  65   264   120
YN-300  11.80''  300   0.724''   12  3.15''  80   264   120
YN-350  13.78''  350   0.724''   12  3.50''  89   264   120
YN-400  15.75''  400   0.724''   12  4.13''  105   264   120
YN-450  17.72''  450   0.724''   12  4.53''  115   264   120
YN-500  19.69''  500   0.724''   12  5.04''  128   264   120
YN-550  21.65''  550   0.724''   12  5.91''  150   264   120
YN-600  23.62''  600   0.724''   12  7.09''  180   264   120
YN-700  27.56''  700   0.724''   12  7.68''  195   264   120
YN-850  33.46''  850   0.724''   12  9.84''  250   264   120
图片2fgadfa

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours